Singles
Year | Title | Chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
U.S. Hot | U.S. Pop | U.S. Dance | CAN | FRA | GER | NZ | |||
2006 | "Come Back to Me" | 55 | 28 | — | — | 12 | 56 | 6 | V |
2007 | "Say OK" | 61 | 47 | — | — | — | — | — | |
2008 | "Sneakernight" | 88 | — | 8 | 95 | — | 98 | — | Identified |
Year | Title | Chart positions | Album |
---|---|---|---|
Japan Hot | |||
2008 | "Identified" | 98 | Identified |
- 2007: "Let's Dance" (used in Dancing With The Stars fifth season promo)